Trends as of 23/04/2024 at 12:57

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 23/04/2024 12:57. Reload this page for updated data.)

TIME TEMP
°C
WIND SPEED
km/h
WIND DIR
 
HUMIDITY
%
DEW POINT
°C
PRESSURE
hPa
RAIN
mm
RAIN RATE
mm/h
Current 15.4 13.0 SSW (196°) 42 2.5 1010.4 0.0 0.0
5 minutes ago 15.6 14.4 S (191°) 42 2.7 1010.5 0.0 0.0
10 minutes ago 15.4 14.4 S (202°) 42 2.5 1010.6 0.0 0.0
15 minutes ago 15.0 16.2 S (210°) 46 3.5 1010.8 0.0 0.0
30 minutes ago 14.1 11.2 S (198°) 43 1.7 1011.3 0.0 0.0
60 minutes ago 12.8 13.0 S (166°) 46 1.5 1012.1 0.0 0.0
2 hours ago 13 9.8 SSW (196°) 48 2.2 1013 0.0 0.0
3 hours ago 11.1 9.8 SSW (196°) 52 1.6 1013.5 0.0 0.0
6 hours ago 5.8 9.8 SSW (196°) 69 0.6 1015.2 0.0 0.0
12 hours ago 2.3 9.8 SSW (196°) 74 -1.9 1017.4 0.0 0.0
24 hours ago 9.8 9.8 SSW (196°) 45 -1.6 1017.9 0.0 0.0

Records and Stats

RAIN RAIN RATE HIGHS
last hour 0.0 mm last hour 0.0 mm/h at 12:00
Today 0.0 mm Today 0.0 mm/h at 00:00
Yest. 0.0 mm Yest. 0.0 mm/h at 00:00
Month  84.4 mm Month  47.8 mm/h on 12/04/2024
Year 185.6 mm Year 47.8 mm/h on 12/04/2024
    All 288.0 mm/h on 15/05/2022
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 15.6 °C at 12:50 Today 1.9 °C at 01:42
Yest. 10.0 °C at 16:35 Yest. -2.5 °C at 06:03
Month  20.1 °C on 09/04/2024 Month  -2.5 °C on 22/04/2024
Year 20.1 °C on 09/04/2024 Year -18.4 °C on 20/01/2024
All 34.8 °C on 10/07/2020 All -32.2 °C on 04/02/2023
HUMIDITY HIGHS HUMIDITY LOWS
Today 78 % at 00:00 Today 41 % at 12:56
Yest. 90 % at 06:15 Yest. 42 % at 14:53
Month  97 % on 11/04/2024 Month  27 % on 08/04/2024
Year 97 % on 10/01/2024 Year 23 % on 25/03/2024
All 98 % on 24/12/2014 All 14 % on 23/04/2018
BAROMETER HIGHS BAROMETER LOWS
Today 1017.4 hPa at 00:00 Today 1010.4 hPa at 12:54
Yest. 1020.5 hPa at 10:47 Yest. 1015.5 hPa at 00:00
Month  1024.5 hPa on 17/04/2024 Month  982.1 hPa on 12/04/2024
Year 1034.4 hPa on 23/01/2024 Year 980.3 hPa on 10/01/2024
All 1047.3 hPa on 13/02/2018 All 977.4 hPa on 23/12/2022
HEAT INDEX HIGHS WIND CHILL LOWS
Today 15.6 °C at 12:50 Today 1.0 °C at 01:56
Yest. 10.0 °C at 16:35 Yest. -3.2 °C at 04:42
Month  20.1 °C on 09/04/2024 Month  -7.7 °C on 04/04/2024
Year 20.1 °C on 09/04/2024 Year -26.9 °C on 24/02/2024
All 45.9 °C on 01/07/2018 All -43.2 °C on 13/02/2016

Wind Data

WIND SPEED (avg10m) WIND GUST
Current 13.0 km/h SSW (201°) Current 6.5 km/h SSW (196°) (Max10m: )
last hour 16.2 km/h at 12:41 SSW (193°) last hour 30.6 km/h at 12:08
Today 16.2 km/h at 10:41 S (185°) Today 32.2 km/h at 11:15
Yest. 11.2 km/h at 14:23 SSW (208°) Yest. 29.0 km/h at 16:44
Month 30.6 km/h on 12/04/2024 S (178°) Month 53.1 km/h on 13/04/2024
Year 30.6 km/h on 28/02/2024 S (191°) Year 59.5 km/h on 28/02/2024
All 38.5 km/h on 24/11/2014 SSW (197°) All 77.4 km/h on 04/05/2018
   
Trends mods by A Gallardo of meteoalmendralejo.es